Investments
Please note: As the unit prices for 30 June fall on a day when no member/investor processing occurs, the next reported unit price will be effective Tuesday 3 July. It is important to remember unit prices at 30 June 2012 are for annual reporting purposes only and will not be available until mid July following the determination of the final asset valuations for 2011-12. The 30 June unit price will be advised on your annual statement.
May 2013
| Effective date | Market Valuation date | Unit Price |
|---|
| 14/05/2013 | 09/05/2013 | 1.5630 |
| 09/05/2013 | 06/05/2013 | 1.5544 |
| 07/05/2013 | 02/05/2013 | 1.5494 |
| 02/05/2013 | 29/04/2013 | 1.5443 |
April 2013
| Effective date | Market Valuation date | Unit Price |
|---|
| 30/04/2013 | 24/04/2013 | 1.5413 |
| 25/04/2013 | 22/04/2013 | 1.5272 |
| 23/04/2013 | 18/04/2013 | 1.5211 |
| 18/04/2013 | 15/04/2013 | 1.5253 |
| 16/04/2013 | 11/04/2013 | 1.5292 |
| 11/04/2013 | 08/04/2013 | 1.5196 |
| 09/04/2013 | 04/04/2013 | 1.5158 |
| 04/04/2013 | 28/03/2013 | 1.5191 |
March 2013
| Effective date | Market Valuation date | Unit Price |
|---|
| 28/03/2013 | 25/03/2013 | 1.5165 |
| 26/03/2013 | 21/03/2013 | 1.5157 |
| 21/03/2013 | 18/03/2013 | 1.5206 |
| 19/03/2013 | 14/03/2013 | 1.5222 |
| 14/03/2013 | 08/03/2013 | 1.5288 |
| 13/03/2013 | 07/03/2013 | 1.5273 |
| 07/03/2013 | 04/03/2013 | 1.5188 |
| 05/03/2013 | 28/02/2013 | 1.5220 |
February 2013
| Effective date | Market Valuation date | Unit Price |
|---|
| 07/03/2013 | 04/03/2013 | 1.5188 |
| 05/03/2013 | 28/02/2013 | 1.5220 |
| 28/02/2013 | 25/02/2013 | 1.5138 |
| 26/02/2013 | 21/02/2013 | 1.5087 |
| 21/02/2013 | 18/02/2013 | 1.5127 |
| 19/02/2013 | 14/02/2013 | 1.5088 |
| 14/02/2013 | 11/02/2013 | 1.5051 |
| 12/02/2013 | 07/02/2013 | 1.5011 |
| 07/02/2013 | 04/02/2013 | 1.4951 |
| 05/02/2013 | 31/01/2013 | 1.4931 |
January 2013
| Effective date | Market Valuation date | Unit Price |
|---|
| 31/01/2013 | 25/01/2013 | 1.4913 |
| 30/01/2013 | 24/01/2013 | 1.4878 |
| 24/01/2013 | 21/01/2013 | 1.4840 |
| 21/01/2013 | 17/01/2013 | 1.4815 |
| 17/01/2013 | 14/01/2013 | 1.4752 |
| 15/01/2013 | 10/01/2013 | 1.4743 |
| 10/01/2013 | 07/01/2013 | 1.4711 |
| 08/01/2013 | 03/01/2013 | 1.4693 |
| 03/01/2013 | 28/12/2012 | 1.4606 |
December 2012
| Effective date | Market Valuation date | Unit Price |
|---|
| 25/12/2012 | 20/12/2012 | 1.4584 |
| 20/12/2012 | 17/12/2012 | 1.4509 |
| 18/12/2012 | 13/12/2012 | 1.4491 |
| 13/12/2012 | 10/12/2012 | 1.4481 |
| 11/12/2012 | 06/12/2012 | 1.4333 |
| 06/12/2012 | 03/12/2012 | 1.4330 |
| 04/12/2012 | 29/11/2012 | 1.4375 |
November 2012
| Effective date | Market Valuation date | Unit Price |
|---|
| 29/11/2012 | 26/11/2012 | 1.4380 |
| 27/11/2012 | 22/11/2012 | 1.4280 |
| 22/11/2012 | 19/11/2012 | 1.4245 |
| 20/11/2012 | 15/11/2012 | 1.4210 |
| 15/11/2012 | 12/11/2012 | 1.4298 |
| 13/11/2012 | 08/11/2012 | 1.4296 |
| 08/11/2012 | 05/11/2012 | 1.4341 |
| 06/11/2012 | 01/11/2012 | 1.4331 |
| 01/11/2012 | 29/10/2012 | 1.4318 |
October 2012
| Effective date | Market Valuation date | Unit Price |
|---|
| 30/10/2012 | 25/10/2012 | 1.4338 |
| 25/10/2012 | 22/10/2012 | 1.4395 |
| 23/10/2012 | 18/10/2012 | 1.4414 |
| 18/10/2012 | 15/10/2012 | 1.4366 |
| 16/10/2012 | 11/10/2012 | 1.4347 |
| 11/10/2012 | 08/10/2012 | 1.4365 |
| 09/10/2012 | 04/10/2012 | 1.4339 |
| 04/10/2012 | 28/09/2012 | 1.4210 |
| 03/10/2012 | 27/09/2012 | 1.4211 |
September 2012
| Effective date | Market Valuation date | Unit Price |
|---|
| 27/09/2012 | 24/09/2012 | 1.4221 |
| 25/09/2012 | 20/09/2012 | 1.4213 |
| 20/09/2012 | 17/09/2012 | 1.4191 |
| 18/09/2012 | 13/09/2012 | 1.4133 |
| 13/09/2012 | 10/09/2012 | 1.4107 |
| 11/09/2012 | 06/09/2012 | 1.4091 |
| 06/09/2012 | 03/09/2012 | 1.4069 |
| 04/09/2012 | 30/08/2012 | 1.4017 |
August 2012
| Effective date | Market Valuation date | Unit Price |
|---|
| 30/08/2012 | 27/08/2012 | 1.4025 |
| 28/08/2012 | 23/08/2012 | 1.4025 |
| 23/08/2012 | 20/08/2012 | 1.3997 |
| 21/08/2012 | 16/08/2012 | 1.3944 |
| 16/08/2012 | 13/08/2012 | 1.3908 |
| 14/08/2012 | 09/08/2012 | 1.3900 |
| 09/08/2012 | 06/08/2012 | 1.3863 |
| 07/08/2012 | 02/08/2012 | 1.3830 |
| 02/08/2012 | 30/07/2012 | 1.3822 |
July 2012
| Effective date | Market Valuation date | Unit Price |
|---|
| 31/07/2012 | 26/07/2012 | 1.3705 |
| 26/07/2012 | 23/07/2012 | 1.3686 |
| 24/07/2012 | 19/07/2012 | 1.3768 |
| 19/07/2012 | 16/07/2012 | 1.3674 |
| 17/07/2012 | 12/07/2012 | 1.3628 |
| 12/07/2012 | 09/07/2012 | 1.3665 |
| 10/07/2012 | 05/07/2012 | 1.3711 |
| 05/07/2012 | 02/07/2012 | 1.3672 |
| 03/07/2012 | 28/06/2012 | 1.3566 |
June 2012
| Effective date | Market Valuation date | Unit Price |
|---|
| 30/06/2012 | 30/06/2012 | 1.3654 |
| 28/06/2012 | 25/06/2012 | 1.3540 |
| 26/06/2012 | 21/06/2012 | 1.3582 |
| 21/06/2012 | N/A | 1.3630 |
| 19/06/2012 | N/A | 1.3553 |
| 14/06/2012 | N/A | 1.3573 |
| 13/06/2012 | N/A | 1.3591 |
| 07/06/2012 | N/A | 1.3492 |
| 05/06/2012 | N/A | 1.3608 |
May 2012
| Effective date | Market Evaluation date | Unit Price |
|---|
| 31/05/2012 | N/A | 1.3568 |
| 29/05/2012 | N/A | 1.3564 |
| 24/05/2012 | N/A | 1.3562 |
| 22/05/2012 | N/A | 1.3611 |
| 17/05/2012 | N/A | 1.3766 |
| 15/05/2012 | N/A | 1.3779 |
| 10/05/2012 | N/A | 1.3802 |
| 08/05/2012 | N/A | 1.3893 |
| 03/05/2012 | N/A | 1.3831 |
| 01/05/2012 | N/A | 1.3815 |
April 2012
| Effective date | Unit Price |
|---|
| 27/04/2012 | 1.3766 |
| 24/04/2012 | 1.3784 |
| 19/04/2012 | 1.3718 |
| 17/04/2012 | 1.3703 |
| 12/04/2012 | 1.3747 |
| 11/04/2012 | 1.3754 |
| 05/04/2012 | 1.3784 |
| 03/04/2012 | 1.3767 |
March 2012
| Effective date | Unit Price |
|---|
| 29/03/2012 | 1.3692 |
| 27/03/2012 | 1.3676 |
| 22/03/2012 | 1.3681 |
| 20/03/2012 | 1.3675 |
| 15/03/2012 | 1.3601 |
| 14/03/2012 | 1.3563 |
| 08/03/2012 | 1.3608 |
| 06/03/2012 | 1.3581 |
| 01/03/2012 | 1.3577 |
February 2012
| Effective date | Unit Price |
|---|
| 28/02/2012 | 1.3570 |
| 23/02/2012 | 1.3519 |
| 21/02/2012 | 1.3444 |
| 16/02/2012 | 1.3488 |
| 14/02/2012 | 1.3483 |
| 09/02/2012 | 1.3497 |
| 07/02/2012 | 1.3441 |
| 02/02/2012 | 1.3399 |
January 2012
| Effective date | Unit Price |
|---|
| 31/01/2012 | 1.3379 |
| 26/01/2012 | 1.3337 |
| 24/01/2012 | 1.3334 |
| 19/01/2012 | 1.3245 |
| 17/01/2012 | 1.3259 |
| 12/01/2012 | 1.3089 |
| 10/01/2012 | 1.3154 |
| 05/01/2012 | 1.3089 |
December 2011
| Effective date | Unit Price |
|---|
| 29/12/2011 | 1.3100 |
| 22/12/2011 | 1.3032 |
| 20/12/2011 | 1.3107 |
| 15/12/2011 | 1.3205 |
| 13/12/2011 | 1.3216 |
| 08/12/2011 | 1.3277 |
| 06/12/2011 | 1.3169 |
| 01/12/2011 | 1.2963 |
November 2011
| Effective date | Unit Price |
|---|
| 29/11/2011 | 1.2955 |
| 24/11/2011 | 1.3085 |
| 22/11/2011 | 1.3174 |
| 17/11/2011 | 1.3243 |
| 15/11/2011 | 1.3193 |
| 10/11/2011 | 1.3193 |
| 08/11/2011 | 1.3097 |
| 03/11/2011 | 1.3136 |
| 01/11/2011 | 1.3198 |
October 2011
| Effective date | Unit Price |
|---|
| 27/10/2011 | 1.3074 |
| 25/10/2011 | 1.2935 |
| 20/10/2011 | 1.3031 |
| 18/10/2011 | 1.3023 |
| 13/10/2011 | 1.2983 |
| 11/10/2011 | 1.2850 |
| 05/10/2011 | 1.2787 |
September 2011
| Effective date | Unit Price |
|---|
| 29/09/2011 | 1.2662 |
| 27/09/2011 | 1.2707 |
| 22/09/2011 | 1.2868 |
| 20/09/2011 | 1.2875 |
| 15/09/2011 | 1.2770 |
| 13/09/2011 | 1.2913 |
| 08/09/2011 | 1.2863 |
| 06/09/2011 | 1.3021 |
| 01/09/2011 | 1.2950 |
August 2011
| Effective date | Unit Price |
|---|
| 30/08/2011 | 1.2857 |
| 25/08/2011 | 1.2736 |
| 23/08/2011 | 1.2923 |
| 18/08/2011 | 1.3006 |
| 16/08/2011 | 1.2847 |
| 11/08/2011 | 1.2785 |
| 09/08/2011 | 1.2995 |
| 04/08/2011 | 1.3227 |
| 02/08/2011 | 1.3200 |
July 2011
| Effective date | Unit Price |
|---|
| 28/07/2011 | 1.3309 |
| 26/07/2011 | 1.3324 |
| 21/07/2011 | 1.3232 |
| 19/07/2011 | 1.3243 |
| 14/07/2011 | 1.3328 |
| 12/07/2011 | 1.3366 |
| 07/07/2011 | 1.3356 |
| 05/07/2011 | 1.3321 |