Investments
Past unit prices
Home » Investments » Units » Past unit prices
The SA Ambulance Service Superannuation Scheme's returns are reported net of tax and investment fees. Past performance is not a reliable indicator of future performance.
Unit prices from 1 July 2010 - 30 June 2011
| Effective date | Unit Price |
|---|---|
| 30/06/2011 | 1.3346 |
| 30/06/2011* | 1.3189* |
| 28/06/2011 | 1.3193 |
| 23/06/2011 | 1.3132 |
| 21/06/2011 | 1.3151 |
| 16/06/2011 | 1.3217 |
| 15/06/2011 | 1.3226 |
| 09/06/2011 | 1.3226 |
| 07/06/2011 | 1.3273 |
| 02/06/2011 | 1.3319 |
| 31/05/2011 | 1.3302 |
| 26/05/2011 | 1.3279 |
| 24/05/2011 | 1.3384 |
| 19/05/2011 | 1.3291 |
| 17/05/2011 | 1.3335 |
| 10/05/2011 | 1.3343 |
| 05/05/2011 | 1.3393 |
| 03/05/2011 | 1.3415 |
| 28/04/2011 | 1.3366 |
| 21/04/2011 | 1.3336 |
| 19/04/2011 | 1.3365 |
| 14/04/2011 | 1.3434 |
| 12/04/2011 | 1.3411 |
| 07/04/2011 | 1.3406 |
| 05/04/2011 | 1.3338 |
| 31/03/2011 | 1.3241 |
| 29/03/2011 | 1.3220 |
| 24/03/2011 | 1.3162 |
| 22/03/2011 | 1.3072 |
| 17/03/2011 | 1.3134 |
| 16/03/2011 | 1.3208 |
| 10/03/2011 | 1.3285 |
| 08/03/2011 | 1.3284 |
| 03/03/2011 | 1.3293 |
| 01/03/2011 | 1.3244 |
| 24/02/2011 | 1.3344 |
| 17/02/2011 | 1.3337 |
| 15/02/2011 | 1.3293 |
| 10/02/2011 | 1.3240 |
| 08/02/2011 | 1.3204 |
| 03/02/2011 | 1.3149 |
| 01/02/2011 | 1.3155 |
| 28/01/2011 | 1.3185 |
| 25/01/2011 | 1.3129 |
| 20/01/2011 | 1.3199 |
| 18/01/2011 | 1.3191 |
| 13/01/2011 | 1.3094 |
| 11/01/2011 | 1.3051 |
| 06/01/2011 | 1.3078 |
| 05/01/2011 | 1.3029 |
| 30/12/2010 | 1.3050 |
| 23/12/2010 | 1.3045 |
| 21/12/2010 | 1.3024 |
| 16/12/2010 | 1.3012 |
| 14/12/2010 | 1.2983 |
| 09/12/2010 | 1.2961 |
| 07/12/2010 | 1.2930 |
| 02/12/2010 | 1.2805 |
| 30/11/2010 | 1.2827 |
| 25/11/2010 | 1.2809 |
| 23/11/2010 | 1.2855 |
| 18/11/2010 | 1.2885 |
| 16/11/2010 | 1.2897 |
| 11/11/2010 | 1.2942 |
| 09/11/2010 | 1.2996 |
| 04/11/2010 | 1.2878 |
| 02/11/2010 | 1.2849 |
| 28/10/2010 | 1.2864 |
| 26/10/2010 | 1.2839 |
| 21/10/2010 | 1.2834 |
| 19/10/2010 | 1.2862 |
| 14/10/2010 | 1.2762 |
| 12/10/2010 | 1.2805 |
| 07/10/2010 | 1.2752 |
| 06/10/2010 | 1.2688 |
| 30/09/2010 | 1.2745 |
| 28/09/2010 | 1.2689 |
| 23/09/2010 | 1.2686 |
| 21/09/2010 | 1.2684 |
| 16/09/2010 | 1.2676 |
| 14/09/2010 | 1.2602 |
| 09/09/2010 | 1.2617 |
| 07/09/2010 | 1.2592 |
| 02/09/2010 | 1.2442 |
| 31/08/2010 | 1.2408 |
| 26/08/2010 | 1.2416 |
| 24/08/2010 | 1.2453 |
| 19/08/2010 | 1.2495 |
| 17/08/2010 | 1.2437 |
| 12/08/2010 | 1.2540 |
| 10/08/2010 | 1.2495 |
| 05/08/2010 | 1.2496 |
| 03/08/2010 | 1.2392 |
| 29/07/2010 | 1.2403 |
| 27/07/2010 | 1.2369 |
| 22/07/2010 | 1.2320 |
| 20/07/2010 | 1.2282 |
| 15/07/2010 | 1.2282 |
| 13/07/2010 | 1.2264 |
| 08/07/2010 | 1.2154 |
| 06/07/2010 | 1.2110 |
| 01/07/2010 | 1.2203 |
Unit prices from 1 July 2009 - 30 June 2010
| Effective date | Unit Price |
|---|---|
| 30/06/2010 | 1.2202 |
| 29/06/2010 | 1.2289 |
| 24/06/2010 | 1.2411 |
| 22/06/2010 | 1.2421 |
| 17/06/2010 | 1.2380 |
| 16/06/2010 | 1.2340 |
| 10/06/2010 | 1.2229 |
| 08/06/2010 | 1.2289 |
| 03/06/2010 | 1.2250 |
| 01/06/2010 | 1.2289 |
| 27/05/2010 | 1.2142 |
| 25/05/2010 | 1.2199 |
| 20/05/2010 | 1.2321 |
| 18/05/2010 | 1.2417 |
| 13/05/2010 | 1.2349 |
| 11/05/2010 | 1.2220 |
| 06/05/2010 | 1.2498 |
| 29/04/2010 | 1.2609 |
| 28/04/2010 | 1.2648 |
| 22/04/2010 | 1.2656 |
| 20/04/2010 | 1.2693 |
| 15/04/2010 | 1.2645 |
| 13/04/2010 | 1.2625 |
| 08/04/2010 | 1.2621 |
| 07/04/2010 | 1.2573 |
| 01/04/2010 | 1.2553 |
| 30/03/2010 | 1.2540 |
| 25/03/2010 | 1.2523 |
| 23/03/2010 | 1.2504 |
| 18/03/2010 | 1.2443 |
| 16/03/2010 | 1.2428 |
| 11/03/2010 | 1.2426 |
| 10/03/2010 | 1.2385 |
| 04/03/2010 | 1.2303 |
| 02/03/2010 | 1.2210 |
| 25/02/2010 | 1.2233 |
| 23/02/2010 | 1.2174 |
| 18/02/2010 | 1.2105 |
| 16/02/2010 | 1.2087 |
| 11/02/2010 | 1.2027 |
| 09/02/2010 | 1.2037 |
| 04/02/2010 | 1.2154 |
| 02/02/2010 | 1.2078 |
| 28/01/2010 | 1.2187 |
| 26/01/2010 | 1.2220 |
| 21/01/2010 | 1.2364 |
| 19/01/2010 | 1.2363 |
| 14/01/2010 | 1.2330 |
| 12/01/2010 | 1.2341 |
| 07/01/2010 | 1.2342 |
| 05/01/2010 | 1.2264 |
| 31/12/2009 | 1.2250 |
| 30/12/2009 | 1.2232 |
| 24/12/2009 | 1.2161 |
| 22/12/2009 | 1.2097 |
| 17/12/2009 | 1.2072 |
| 15/12/2009 | 1.2031 |
| 10/12/2009 | 1.2043 |
| 08/12/2009 | 1.2080 |
| 03/12/2009 | 1.2107 |
| 01/12/2009 | 1.1967 |
| 26/11/2009 | 1.2040 |
| 24/11/2009 | 1.2022 |
| 19/11/2009 | 1.2064 |
| 17/11/2009 | 1.1995 |
| 12/11/2009 | 1.2000 |
| 10/11/2009 | 1.1866 |
| 05/11/2009 | 1.1815 |
| 03/11/2009 | 1.1889 |
| 29/10/2009 | 1.1949 |
| 27/10/2009 | 1.2069 |
| 22/10/2009 | 1.2100 |
| 20/10/2009 | 1.2073 |
| 15/10/2009 | 1.2027 |
| 13/10/2009 | 1.2007 |
| 08/10/2009 | 1.1878 |
| 07/10/2009 | 1.1865 |
| 01/10/2009 | 1.2013 |
| 29/09/2009 | 1.1973 |
| 24/09/2009 | 1.1967 |
| 22/09/2009 | 1.1992 |
| 17/09/2009 | 1.1851 |
| 15/09/2009 | 1.1873 |
| 10/09/2009 | 1.1750 |
| 08/09/2009 | 1.1650 |
| 03/09/2009 | 1.1714 |
| 01/09/2009 | 1.1706 |
| 27/08/2009 | 1.1636 |
| 25/08/2009 | 1.1509 |
| 20/08/2009 | 1.1520 |
| 18/08/2009 | 1.1556 |
| 13/08/2009 | 1.1434 |
| 11/08/2009 | 1.1414 |
| 06/08/2009 | 1.1407 |
| 04/08/2009 | 1.1342 |
| 30/07/2009 | 1.1247 |
| 28/07/2009 | 1.1190 |
| 23/07/2009 | 1.1136 |
| 21/07/2009 | 1.1070 |
| 16/07/2009 | 1.908 |
| 14/07/2009 | 1.0851 |
| 09/07/2009 | 1.0817 |
| 07/07/2009 | 1.0890 |
| 02/07/2009 | 1.0987 |
| 01/07/2009 | 1.0928 |
Unit prices from 1 July 2008 - 30 June 2009
| Effective date | Unit Price |
|---|---|
| 30/06/2009 | 1.0973 |
| *30/06/2009 | 1.0928 |
| 24/06/2009 | 1.0791 |
| 23/06/2009 | 1.0869 |
| 18/06/2009 | 1.0964 |
| 16/06/2009 | 1.1037 |
| 11/06/2009 | 1.0917 |
| 10/06/2009 | 1.0947 |
| 04/06/2009 | 1.0932 |
| 02/06/2009 | 1.0811 |
| 28/05/2009 | 1.0738 |
| 26/05/2009 | 1.0714 |
| 21/05/2009 | 1.0798 |
| 19/05/2009 | 1.0739 |
| 14/05/2009 | 1.0824 |
| 12/05/2009 | 1.0882 |
| 07/05/2009 | 1.0899 |
| 05/05/2009 | 1.0705 |
| 30/04/2009 | 1.0643 |
| 28/04/2009 | 1.0645 |
| 23/04/2009 | 1.0618 |
| 21/04/2009 | 1.0714 |
| 16/04/2009 | 1.0639 |
| 15/04/2009 | 1.0535 |
| 09/04/2009 | 1.0501 |
| 07/04/2009 | 1.0573 |
| 02/04/2009 | 1.0379 |
| 31/03/2009 | 1.0473 |
| 26/03/2009 | 1.0381 |
| 24/03/2009 | 1.0240 |
| 19/03/2009 | 1.0234 |
| 17/03/2009 | 1.0116 |
| 12/03/2009 | 0.9988 |
| 11/03/2009 | 0.9925 |
| 05/03/2009 | 0.9999 |
| 03/03/2009 | 1.0165 |
| 26/02/2009 | 1.0185 |
| 24/02/2009 | 1.0264 |
| 19/02/2009 | 1.0371 |
| 17/02/2009 | 1.0494 |
| 12/02/2009 | 1.0397 |
| 10/02/2009 | 1.0399 |
| 05/02/2009 | 1.0448 |
| 03/02/2009 | 1.0486 |
| 29/01/2009 | 1.0356 |
| 28/01/2009 | 1.0255 |
| 22/01/2009 | 1.0376 |
| 20/01/2009 | 1.0481 |
| 15/01/2009 | 1.0611 |
| 13/01/2009 | 1.0686 |
| 08/01/2009 | 1.0686 |
| 06/01/2009 | 1.0690 |
| 01/01/2009 | 1.0573 |
| 30/12/2008 | 1.0510 |
| 25/12/2008 | 1.0477 |
| 23/12/2008 | 1.0555 |
| 18/12/2008 | 1.0457 |
| 16/12/2008 | 1.0428 |
| 11/12/2008 | 1.0544 |
| 09/12/2008 | 1.0443 |
| 04/12/2008 | 1.0445 |
| 02/12/2008 | 1.0676 |
| 27/11/2008 | 1.0487 |
| 25/11/2008 | 1.0234 |
| 20/11/2008 | 1.0435 |
| 18/11/2008 | 1.0775 |
| 13/11/2008 | 1.1019 |
| 11/11/2008 | 1.1076 |
| 06/11/2008 | 1.1285 |
| 04/11/2008 | 1.1101 |
| 30/10/2008 | 1.0781 |
| 28/10/2008 | 1.0898 |
| 23/10/2008 | 1.1451 |
| 21/10/2008 | 1.1106 |
| 16/10/2008 | 1.1696 |
| 14/10/2008 | 1.1298 |
| 09/10/2008 | 1.2081 |
| 08/10/2008 | 1.2260 |
| 02/10/2008 | 1.2251 |
| 30/09/2008 | 1.2537 |
| 25/09/2008 | 1.2535 |
| 23/09/2008 | 1.2557 |
| 18/09/2008 | 1.2474 |
| 16/09/2008 | 1.2672 |
| 11/09/2008 | 1.2810 |
| 09/09/2008 | 1.2715 |
| 04/09/2008 | 1.2951 |
| 02/09/2008 | 1.2915 |
| 28/08/2008 | 1.2757 |
| 26/08/2008 | 1.2701 |
| 21/08/2008 | 1.2609 |
| 19/08/2008 | 1.2766 |
| 14/08/2008 | 1.2832 |
| 12/08/2008 | 1.2718 |
| 07/08/2008 | 1.2510 |
| 05/08/2008 | 1.2543 |
| 31/07/2008 | 1.2420 |
| 29/07/2008 | 1.2529 |
| 24/07/2008 | 1.2511 |
| 22/07/2008 | 1.2404 |
| 17/07/2008 | 1.2223 |
| 15/07/2008 | 1.2419 |
| 10/07/2008 | 1.2465 |
| 08/07/2008 | 1.2570 |
| 03/07/2008 | 1.2673 |
| 01/07/2008 | 1.2773 |
Unit prices from 1 July 2007 - 30 June 2008
| Start date | Expiry date | Unit Price |
|---|---|---|
| 26/06/2008 | 30/06/2008 | 1.2877 |
| 24/06/2008 | 25/06/2008 | 1.2903 |
| 19/06/2008 | 23/06/2008 | 1.3094 |
| 17/06/2008 | 18/06/2008 | 1.3025 |
| 12/06/2008 | 16/06/2008 | 1.3139 |
| 11/06/2008 | 11/06/2008 | 1.3320 |
| 05/06/2008 | 10/06/2008 | 1.3365 |
| 03/06/2008 | 04/06/2008 | 1.3450 |
| 29/05/2008 | 02/06/2008 | 1.3453 |
| 27/05/2008 | 28/05/2008 | 1.3497 |
| 22/05/2008 | 26/05/2008 | 1.3704 |
| 20/05/2008 | 21/05/2008 | 1.3739 |
| 15/05/2008 | 19/05/2008 | 1.3625 |
| 13/05/2008 | 14/05/2008 | 1.3576 |
| 08/05/2008 | 12/05/2008 | 1.3525 |
| 06/05/2008 | 07/05/2008 | 1.3553 |
| 01/05/2008 | 05/05/2008 | 1.3412 |
| 29/04/2008 | 30/04/2008 | 1.3376 |
| 24/04/2008 | 28/04/2008 | 1.3320 |
| 22/04/2008 | 23/04/2008 | 1.3253 |
| 17/04/2008 | 21/04/2008 | 1.3169 |
| 15/04/2008 | 16/04/2008 | 1.3178 |
| 10/04/2008 | 14/04/2008 | 1.3339 |
| 08/04/2008 | 09/04/2008 | 1.3364 |
| 03/04/2008 | 07/04/2008 | 1.3168 |
| 01/04/2008 | 02/04/2008 | 1.3049 |
| 27/03/2008 | 31/03/2008 | 1.3022 |
| 26/03/2008 | 26/03/2008 | 1.2841 |
| 20/03/2008 | 25/03/2008 | 1.2756 |
| 18/03/2008 | 19/03/2008 | 1.2818 |
| 13/03/2008 | 17/03/2008 | 1.2778 |
| 12/03/2008 | 12/03/2008 | 1.2889 |
| 06/03/2008 | 11/03/2008 | 1.3049 |
| 04/03/2008 | 05/03/2008 | 1.3229 |
| 28/02/2008 | 03/03/2008 | 1.3313 |
| 26/02/2008 | 27/02/2008 | 1.3182 |
| 21/02/2008 | 25/02/2008 | 1.3252 |
| 19/02/2008 | 20/02/2008 | 1.3237 |
| 14/02/2008 | 18/02/2008 | 1.3271 |
| 12/02/2008 | 13/02/2008 | 1.3286 |
| 07/02/2008 | 11/02/2008 | 1.3437 |
| 05/02/2008 | 06/02/2008 | 1.3530 |
| 31/01/2008 | 04/02/2008 | 1.3410 |
| 30/01/2008 | 30/01/2008 | 1.3502 |
| 24/01/2008 | 29/01/2008 | 1.2904 |
| 22/01/2008 | 23/01/2008 | 1.3419 |
| 17/01/2008 | 21/01/2008 | 1.3653 |
| 15/01/2008 | 16/01/2008 | 1.3713 |
| 10/01/2008 | 14/01/2008 | 1.3892 |
| 08/01/2008 | 09/01/2008 | 1.4095 |
| 03/01/2008 | 07/01/2008 | 1.4186 |
| 01/01/2008 | 02/01/2008 | 1.4194 |
| 28/12/2007 | 31/12/2007 | 1.4182 |
| 25/12/2007 | 27/12/2007 | 1.4105 |
| 20/12/2007 | 24/12/2007 | 1.4022 |
| 18/12/2007 | 19/12/2007 | 1.4335 |
| 13/12/2007 | 17/12/2007 | 1.4587 |
| 11/12/2007 | 12/12/2007 | 1.4629 |
| 06/12/2007 | 10/12/2007 | 1.4471 |
| 04/12/2007 | 05/12/2004 | 1.4455 |
| 29/11/2007 | 03/12/2007 | 1.4299 |
| 27/11/2007 | 28/11/2007 | 1.4245 |
| 22/11/2007 | 26/11/2007 | 1.4290 |
| 20/11/2007 | 21/11/2007 | 1.4330 |
| 15/11/2007 | 19/11/2007 | 1.4366 |
| 13/11/2007 | 14/11/2007 | 1.4346 |
| 08/11/2007 | 12/11/2007 | 1.4474 |
| 06/11/2007 | 07/11/2007 | 1.4535 |
| 01/11/2007 | 05/11/2007 | 1.4640 |
| 30/10/2007 | 31/10/2007 | 1.4593 |
| 25/10/2007 | 29/10/2007 | 1.4553 |
| 23/10/2007 | 24/10/2007 | 1.4581 |
| 18/10/2007 | 22/10/2007 | 1.4603 |
| 16/10/2007 | 17/10/2007 | 1.4655 |
| 11/10/2007 | 15/10/2007 | 1.4562 |
| 09/10/2007 | 10/10/2007 | 1.4493 |
| 04/10/2007 | 08/10/2007 | 1.4544 |
| 03/10/2007 | 03/10/2007 | 1.4421 |
| 27/09/2007 | 02/10/2007 | 1.4336 |
| 25/09/2007 | 26/09/2007 | 1.4246 |
| 20/09/2007 | 24/09/2007 | 1.4136 |
| 18/09/2007 | 19/09/2007 | 1.4198 |
| 13/09/2007 | 17/09/2007 | 1.4169 |
| 11/09/2007 | 12/09/2007 | 1.4191 |
| 06/09/2007 | 10/09/2007 | 1.4258 |
| 04/09/2007 | 05/09/2007 | 1.4209 |
| 30/08/2007 | 03/09/2007 | 1.4043 |
| 28/08/2007 | 29/08/2007 | 1.3974 |
| 23/08/2007 | 27/08/2007 | 1.3896 |
| 21/08/2007 | 22/08/2007 | 1.3593 |
| 16/08/2007 | 20/08/2007 | 1.3738 |
| 14/08/2007 | 15/08/2007 | 1.3733 |
| 09/08/2007 | 13/08/2007 | 1.3769 |
| 07/08/2007 | 08/08/2007 | 1.3766 |
| 02/08/2007 | 06/08/2007 | 1.3884 |
| 31/07/2007 | 01/08/2007 | 1.3841 |
| 26/07/2007 | 30/07/2007 | 1.4164 |
| 24/07/2007 | 25/07/2007 | 1.4219 |
| 19/07/2007 | 23/07/2007 | 1.4191 |
| 17/07/2007 | 18/07/2007 | 1.4212 |
| 12/07/2007 | 16/07/2007 | 1.4107 |
| 10/07/2007 | 11/07/2007 | 1.4134 |
| 05/07/2007 | 09/07/2007 | 1.4098 |
| 03/07/2007 | 04/07/2007 | 1.4029 |
| 01/07/2007 | 02/07/2007 | 1.4024 |
