Investments
Asset Classes
Benchmark portfolio
The benchmark portfolio for the Scheme is a balanced strategy, comprising five main asset classes, with different percentage allocations to each asset class.
The Scheme invests in the range of 60% to 75% in Growth asset classes, with the remainder in Defensive asset classes.
Scheme performance is regularly monitored against objectives and strategy, with changes made when necessary.
| Asset Class | Description | Asset type | Percentage allocation to the asset class1 |
|---|---|---|---|
| Cash | Cash | Defensive | 3% |
| Fixed Interest | Fixed Interest Securities (Long and Short term) | Defensive | 22% |
| Inflation Linked Securities | |||
| Diversified Strategies Income (high yielding fixed income and corporate bonds) | 50% Defensive/ 50% Growth | 15% | |
| Property | Property (Australian Listed/Unlisted) | Growth | 12% |
| Shares | Australian Equities | Growth | 40% |
| International Equities | |||
| Other Investments | Diversified Strategies Growth (private equity, opportunistic property and infrastructure) | Growth | 8% |
| 60-75%2 Growth Assets | 100% |
1 Asset allocations apply from 1 July 2012 and represent strategic allocations for the Balanced option. Actual allocations can vary within specified ranges established for each asset class.
2 Whilst the strategic allocation to Growth assets is 67.5%, the actual allocation to growth asset classes can vary from 60-75% of the Balanced option.
